Couchette car
Type: 249.1 | Bvcmbz
The type 249.1 | Bvcmbz couchette cars can be used internationally according to RIC standards and are compatible with 1000V, 1500V, and 3000V railway power systems. All compartments are equipped with two sockets and four USB charging stations. Wi-Fi is available for additional order.
These carriages are specifically designed for persons with reduced mobility, featuring a special entrance, compartment, and toilet.
We offer an option to convert the companion compartment into a galley with a microwave, a cooling unit for catering trolleys, and a supply of coffee, tea, and cocoa specialities.
Type: 249.1 | Bvcmbz
Data sheet
Technical Information:
Length over buffers | 26,400 mm |
Body length | 26,100 mm |
Body width | 2,825 mm |
Height above rail top | 4,050 mm |
Pivot distance | 19,000 mm |
Wheelbase | 21,500 mm |
Wheelbase in bogie | 2,500 mm |
Bogie type | Minden-Deutz 523 |
Empty weight | 45 t |
Maximum speed | 200 km/h |
Seating capacity 1st/2nd class | -/50 |
Compartments | 8 compartments 2nd class; 1 compartment 2nd class accessible; 1 companion compartment |
Air conditioning | Air conditioning plus sliding windows |
Toilets | 2, of which 1 accessible (closed system) |
Washrooms | 2 |
Staff room | 1 |
Brake type | KE-GPR-Mg (D) [ep] [NBÜ] |
Brake weights | +Mg 102 t, 70 t, R 65 t, P 50 t, G 39 t |
Heating type | Climate |
Power supply | Central power supply |
Batteries | 24 V, 385 Ah |
Years of construction | 2001 - 2002 |
Manufacturer | AW Halberstadt |
Interested?
Contact
Please direct inquiries regarding rental or vehicle management to: assets@rdc-deutschland.de.
To download