Couchette car
Type: 248.5 | Bvcmz
The type 248.5 | Bvcmz couchette cars are internationally usable according to RIC standards and are compatible with 1000V, 1500V, and 3000V railway power systems. All compartments are equipped with two sockets and 4 USB charging stations. Wi-Fi is available for additional order.
We offer an option to convert the companion compartment into a galley with a microwave, a cooling unit for catering trolleys, and a supply of coffee, tea, and cocoa specialities.
Type: 248.5 | Bvcmz
Data sheet
Technical Information:
| Length over buffers | 26,400 mm |
| Body length | 26,100 mm |
| Body width | 2,825 mm |
| Height above rail top | 4,050 mm |
| Pivot distance | 19,000 mm |
| Wheelbase | 21,500 mm |
| Wheelbase in bogie | 2,500 mm |
| Bogie type | Minden-Deutz 367 |
| Empty weight | 47 t |
| Maximum speed | 200 km/h |
| Seats 1st/2nd class | -/60 |
| Compartments | 10 compartments 2nd class; 1 companion compartment |
| Air conditioning | Air conditioning plus sliding windows |
| Toilets | 2 (closed system) |
| Washrooms | 3 |
| Crew room | 1 |
| Brake type | KE-GPR-Mg (D) [ep] [NBÜ] |
| Brake weights | +Mg 102 t, 70 t, R 65 t, P 50 t, G 39 t |
| Heating type | Klimae |
| Power supply | Central power supply |
| Batteries | 24 V, 385 Ah |
| Years of manufacture | 1999 - 2000 (from factory); 2005 - 2006 (ex Bvcmz 248.7) |
| Manufacturer | AW Halberstadt (from factory); AW Neumünster (ex Bvcmz 248.7) |
Interested?
Contact
Please direct inquiries regarding rental or vehicle management to: assets@rdc-deutschland.de.